Resumen de la última jornada de la Premier League 2020-2021 y Calendario completo de la Liga inglesa de fútbol | Resultados y estadísticas de los partidos
Calendario Premier League
PRÓXIMA FECHARESULTADOSCLASIFICACIÓN
28/12/2020 | ||
Everton | 01:00 | Manchester City |
03/01/2021 | ||
Burnley | 01:00 | Fulham |
13/01/2021 | ||
Aston Villa | 01:00 | Tottenham Hotspur |
17/01/2021 | ||
Aston Villa | 01:00 | Everton |
18/01/2021 | ||
Arsenal | 21:00 | Newcastle United |
19/01/2021 | ||
West Ham United | 19:00 | West Bromwich Albion |
Leicester City | 21:15 | Chelsea |
20/01/2021 | ||
Leeds United | 01:00 | Southampton |
Manchester City | 19:00 | Aston Villa |
Fulham | 21:15 | Manchester United |
21/01/2021 | ||
Liverpool | 21:00 | Burnley |
23/01/2021 | ||
Aston Villa | 21:00 | Newcastle United |
26/01/2021 | ||
Newcastle United | 19:00 | Leeds United |
Crystal Palace | 19:00 | West Ham United |
West Bromwich Albion | 21:15 | Manchester City |
Southampton | 21:15 | Arsenal |
17/01/2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
16/01/2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
14/01/2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
13/01/2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
12/01/2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
04/01/2021 | ||
Southampton | 1 - 0 | Liverpool |
03/01/2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
# | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 18 | 11 | 4 | 3 | 34 | 24 | +10 | 37 |
2 | Manchester City | 17 | 10 | 5 | 2 | 29 | 13 | +16 | 35 |
3 | Leicester City | 18 | 11 | 2 | 5 | 33 | 21 | +12 | 35 |
4 | Liverpool | 18 | 9 | 7 | 2 | 37 | 21 | +16 | 34 |
5 | Tottenham Hotspur | 18 | 9 | 6 | 3 | 33 | 17 | +16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 32 |
7 | Chelsea | 18 | 8 | 5 | 5 | 33 | 21 | +12 | 29 |
8 | Southampton | 18 | 8 | 5 | 5 | 26 | 21 | +5 | 29 |
9 | West Ham United | 18 | 8 | 5 | 5 | 25 | 21 | +4 | 29 |
10 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | +13 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | +1 | 24 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Newcastle United | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 |
16 | Brighton & Hov… | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
17 | Burnley | 17 | 4 | 4 | 9 | 9 | 22 | -13 | 16 |
18 | Fulham | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 |
19 | West Bromwich Albion | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 11 |
20 | Sheffield United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Premier League resultados, calendario fútbol inglés, tabla de posiciones clasificación y resultados de la fecha de la Premier inglesa, calendario premier league