sábado, 09 May | ||||
![]() |
v | ![]() |
||
domingo, 17 May | ||||
![]() |
v | ![]() |
# | Portero |
---|---|
0 | Lukasz Fabianski |
13 | Adrian |
0 | David Martin |
# | Defender |
---|---|
0 | Pablo Zabaleta |
3 | Aaron Cresswell |
4 | Fabian Balbuena |
21 | Angelo Ogbonna |
41 | Declan Rice |
0 | Issa Diop |
# | Midfielder |
---|---|
15 | Carlos Sanchez |
45 | Grady Diangana |
54 | Conor Coventry |
50 | Joe Powell |
0 | Samir Nasri |
28 | Manuel Lanzini |
53 | Ben Johnson |
14 | Pedro Obiang |
0 | Ryan Fredericks |
16 | Mark Noble |
0 | Jack Wilshere |
0 | Arthur Masuaku |
30 | Michail Antonio |
0 | Felipe Anderson |
# | Striker |
---|---|
0 | Lucas Perez |
9 | Andy Carroll |
32 | Xande Silva |
37 | Nathan Holland |
0 | Andrey Yarmolenko |
0 | Robert Snodgrass |
0 | Marko Arnautovic |
0 | Chicharito |
Portero
# | Jugador | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Lukasz Fabianski | 0 | 0 | 0 | 0 | 0 |
13 | Adrian | 0 | 0 | 0 | 0 | 0 |
0 | David Martin | 0 | 0 | 0 | 0 | 0 |
Defender
# | Jugador | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Pablo Zabaleta | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Cresswell | 0 | 0 | 0 | 0 | 0 |
4 | Fabian Balbuena | 0 | 0 | 0 | 0 | 0 |
21 | Angelo Ogbonna | 0 | 0 | 0 | 0 | 0 |
41 | Declan Rice | 0 | 0 | 0 | 0 | 0 |
0 | Issa Diop | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Jugador | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Carlos Sanchez | 0 | 0 | 0 | 0 | 0 |
45 | Grady Diangana | 0 | 0 | 0 | 0 | 0 |
54 | Conor Coventry | 0 | 0 | 0 | 0 | 0 |
50 | Joe Powell | 0 | 0 | 0 | 0 | 0 |
0 | Samir Nasri | 0 | 0 | 0 | 0 | 0 |
28 | Manuel Lanzini | 0 | 0 | 0 | 0 | 0 |
53 | Ben Johnson | 0 | 0 | 0 | 0 | 0 |
14 | Pedro Obiang | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Fredericks | 0 | 0 | 0 | 0 | 0 |
16 | Mark Noble | 0 | 0 | 0 | 0 | 0 |
0 | Jack Wilshere | 0 | 0 | 0 | 0 | 0 |
0 | Arthur Masuaku | 0 | 0 | 0 | 0 | 0 |
30 | Michail Antonio | 0 | 0 | 0 | 0 | 0 |
0 | Felipe Anderson | 0 | 0 | 0 | 0 | 0 |
Striker
# | Jugador | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Lucas Perez | 0 | 0 | 0 | 0 | 0 |
9 | Andy Carroll | 0 | 0 | 0 | 0 | 0 |
32 | Xande Silva | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Holland | 0 | 0 | 0 | 0 | 0 |
0 | Andrey Yarmolenko | 0 | 0 | 0 | 0 | 0 |
0 | Robert Snodgrass | 0 | 0 | 0 | 0 | 0 |
0 | Marko Arnautovic | 0 | 0 | 0 | 0 | 0 |
0 | Chicharito | 0 | 0 | 0 | 0 | 0 |
Facebook Comments