Profile
Full Name | Wilfried Zaha |
Short Name | W. Zaha |
Position | Midfielder |
Birthdate | 1992-11-09 |
Country | England |
Equipos | Crystal Palace |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Crystal Palace | 2019/20 | 2 | 1 | 2 | 0 | 15 |
Premier League 2019-2020 | Liga Inglesa | Watford FC | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Liverpool FC | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Chelsea FC | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Norwich City | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Tottenham Hotspur | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments