Profile
Full Name | Victor Wanyama |
Short Name | V. Wanyama |
Position | Midfielder |
Birthdate | 1991-06-24 |
Country | Kenya |
Equipos | Tottenham Hotspur |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Tottenham Hotspur | 2019/20 | 0 | 0 | 1 | 0 | 2 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments