Profile
Full Name | Ryan Bennett |
Short Name | R. Bennett |
Position | Defender |
Birthdate | 1990-03-05 |
Country | England |
Equipos | Wolverhampton Wanderers |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 2 | 0 | 8 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments