Profile
Full Name | Robbie Brady |
Short Name | R. Brady |
Position | Midfielder |
Birthdate | 1992-01-13 |
Country | Ireland |
Equipos | Burnley FC |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 1 | 2 | 1 | 0 | 8 |
Premier League 2019-2020 | Liga Inglesa | Norwich City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Chelsea FC | 2019/20 | 0 | 2 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Crystal Palace | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Facebook Comments