Profile
Full Name | Radja Nainggolan |
Short Name | R. Nainggolan |
Position | Midfielder |
Birthdate | 1988-05-03 |
Country | Belgium |
Equipos | Inter Milano |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Serie A de Italia 19/20 | Cagliari Calcio | 2019/20 | 4 | 4 | 3 | 0 | 11 |
Serie A de Italia 19/20 | US Lecce | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | ACF Fiorentina | 2019/20 | 1 | 3 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Atalanta Bergamasca Calcio | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Bologna FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | FC Torino | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Spal 2013 | 2019/20 | 1 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | AS Roma | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Hellas Verona | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Inter Milano | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Brescia Calcio | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | UC Sampdoria | 2019/20 | 1 | 1 | 0 | 0 | 1 |
Facebook Comments