Profile
Full Name | Patrick Herrmann |
Short Name | P. Herrmann |
Position | Midfielder |
Birthdate | 1991-02-11 |
Country | Germany |
Equipos | Borussia Monchengladbach |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Bundesliga 2019-2020 | 1. FC Cologne | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | SC Freiburg | 2019/20 | 1 | 1 | 1 | 0 | 1 |
Bundesliga 2019-2020 | 1. FC Union Berlin | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Werder Bremen | 2019/20 | 2 | 0 | 1 | 0 | 1 |
Bundesliga 2019-2020 | Bayer 04 Leverkusen | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Eintracht Frankfurt | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Borussia Dortmund | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | FC Augsburg | 2019/20 | 2 | 1 | 1 | 0 | 1 |
Bundesliga 2019-2020 | TSG 1899 Hoffenheim | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Fortuna Dusseldorf | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Borussia Monchengladbach | 2019/20 | 5 | 3 | 3 | 0 | 11 |
Bundesliga 2019-2020 | FC Bayern Munich | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments