Profile
Full Name | Pablo Fornals |
Short Name | P. Fornals |
Position | Midfielder |
Birthdate | 1996-02-21 |
Country | Spain |
Equipos | CF Villarreal |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Spanish Premier League 18/19 | FC Barcelona | 2018/19 | 0 | 0 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Crystal Palace | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Tottenham Hotspur | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Chelsea FC | 2019/20 | 0 | 1 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Norwich City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Spanish Premier League 18/19 | Athletic Bilbao | 2018/19 | 1 | 1 | 0 | 0 | 2 |
Spanish Premier League 18/19 | Real Madrid | 2018/19 | 0 | 1 | 0 | 0 | 2 |
Spanish Premier League 18/19 | CD Leganes | 2018/19 | 0 | 0 | 0 | 0 | 2 |
Spanish Premier League 18/19 | RCD Espanyol Barcelona | 2018/19 | 0 | 0 | 1 | 0 | 2 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 0 | 1 | 1 | 0 | 14 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Brighton & Hove Albion | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Watford FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments