Profile
Full Name | Luca Waldschmidt |
Short Name | L. Waldschmidt |
Position | Striker |
Birthdate | 1996-05-18 |
Country | Germany |
Equipos | SC Freiburg |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Bundesliga 2019-2020 | SC Freiburg | 2019/20 | 4 | 0 | 0 | 0 | 10 |
Bundesliga 2019-2020 | RB Leipzig | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | 1. FC Union Berlin | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Borussia Dortmund | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Fortuna Dusseldorf | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | FC Augsburg | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | TSG 1899 Hoffenheim | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | 1. FC Cologne | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | SC Paderborn 07 | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | 1. FSV Mainz 05 | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Eintracht Frankfurt | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments