Profile
Full Name | Kun Aguero |
Short Name | S. Aguero |
Position | Striker |
Birthdate | 1988-06-01 |
Country | Argentina |
Equipos | Manchester City |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Liverpool FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Atalanta Bergamasca Calcio | 2019/20 | 2 | 0 | 0 | 0 | 2 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | GNK Dinamo Zagreb | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Manchester City | 2019/20 | 2 | 0 | 0 | 0 | 3 |
Premier League 2019-2020 | Liga Inglesa | Watford FC | 2019/20 | 1 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Norwich City | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Brighton & Hove Albion | 2019/20 | 2 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 2 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Tottenham Hotspur | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 9 | 2 | 0 | 0 | 12 |
Premier League 2019-2020 | Liga Inglesa | Chelsea FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments