Profile
Full Name | Kevin Danso |
Short Name | K. Danso |
Position | Midfielder |
Birthdate | 1998-09-18 |
Country | Austria |
Equipos | FC Augsburg |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Brighton & Hove Albion | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 0 | 1 | 1 | 0 | 6 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 1 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments