Profile
Full Name | Jonjo Shelvey |
Short Name | J. Shelvey |
Position | Midfielder |
Birthdate | 1992-02-26 |
Country | England |
Equipos | Newcastle United |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Newcastle United | 2019/20 | 5 | 0 | 1 | 0 | 11 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 1 | 0 | 0 | 0 | 0 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Brighton & Hove Albion | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Liverpool FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Norwich City | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 1 | 0 | 1 | 0 | 1 |
Facebook Comments