Profile
Full Name | Johann Gudmundsson |
Short Name | J. Gudmundsson |
Position | Midfielder |
Birthdate | 1990-10-26 |
Country | Iceland |
Equipos | Burnley FC |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 1 | 0 | 0 | 0 | 4 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments