Profile
Full Name | Heung Min Son |
Short Name | H. Son |
Position | Striker |
Birthdate | 1992-07-07 |
Country | South Korea |
Equipos | Tottenham Hotspur |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Tottenham Hotspur | 2019/20 | 4 | 6 | 0 | 1 | 13 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 2 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 1 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 1 | 0 | 1 | 1 |
Premier League 2019-2020 | Liga Inglesa | Liverpool FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | FK Red Star Belgrade | 2019/20 | 4 | 0 | 0 | 0 | 2 |
Premier League 2019-2020 | Liga Inglesa | Watford FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Brighton & Hove Albion | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Olympiacos FC | 2019/20 | 0 | 1 | 0 | 0 | 2 |
UEFA Champions League 19/20 | FC Bayern Munich | 2019/20 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Tottenham Hotspur | 2019/20 | 5 | 1 | 0 | 0 | 5 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Leicester City | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Crystal Palace | 2019/20 | 2 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Newcastle United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments