Profile
Full Name | Fabio Depaoli |
Short Name | F. Depaoli |
Position | Midfielder |
Birthdate | 1997-04-23 |
Country | Italy |
Equipos | AC Chievo Verona |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Serie A de Italia 19/20 | UC Sampdoria | 2019/20 | 0 | 0 | 4 | 0 | 11 |
Serie A de Italia 19/20 | Atalanta Bergamasca Calcio | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Spal 2013 | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Hellas Verona | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | US Lecce | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Bologna FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | AS Roma | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Inter Milano | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | ACF Fiorentina | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | SSC Napoli | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | FC Torino | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Udinese Calcio | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments