Profile
Full Name | Elif Elmas |
Short Name | E. Elmas |
Position | Midfielder |
Birthdate | 1999-09-27 |
Country | Macedonia |
Equipos | Fenerbahce |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Serie A de Italia 19/20 | ACF Fiorentina | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | AC Milan | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Genoa CFC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Spal 2013 | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | SSC Napoli | 2019/20 | 0 | 0 | 0 | 0 | 3 |
UEFA Champions League 19/20 | RB Salzburg | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Liverpool FC | 2019/20 | 0 | 0 | 0 | 0 | 2 |
Serie A de Italia 19/20 | Brescia Calcio | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | US Lecce | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | UC Sampdoria | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Juventus Turin | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | SSC Napoli | 2019/20 | 0 | 0 | 3 | 0 | 9 |
Serie A de Italia 19/20 | Bologna FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments