Profile
Full Name | Danilo D'Ambrosio |
Short Name | D. D'Ambrosio |
Position | Defender |
Birthdate | 1988-09-08 |
Country | Italy |
Equipos | Inter Milano |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Serie A de Italia 19/20 | Inter Milano | 2019/20 | 1 | 0 | 4 | 0 | 9 |
Serie A de Italia 19/20 | Hellas Verona | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | UC Sampdoria | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Juventus Turin | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Inter Milano | 2019/20 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League 19/20 | FC Barcelona | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | SK Slavia Prague | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | SS Lazio Roma | 2019/20 | 1 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | AC Milan | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Serie A de Italia 19/20 | Cagliari Calcio | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | US Lecce | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Serie A de Italia 19/20 | Spal 2013 | 2019/20 | 0 | 0 | 1 | 0 | 1 |
Facebook Comments