Profile
Full Name | Axel Witsel |
Short Name | A. Witsel |
Position | Midfielder |
Birthdate | 1989-01-11 |
Country | Belgium |
Equipos | Borussia Dortmund |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Bundesliga 2019-2020 | Borussia Dortmund | 2019/20 | 3 | 3 | 0 | 0 | 12 |
Bundesliga 2019-2020 | SC Paderborn 07 | 2019/20 | 1 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | FC Bayern Munich | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | VfL Wolfsburg | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | FC Schalke 04 | 2019/20 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | Inter Milano | 2019/20 | 0 | 0 | 0 | 0 | 2 |
Bundesliga 2019-2020 | Borussia Monchengladbach | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | SC Freiburg | 2019/20 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League 19/20 | FC Barcelona | 2019/20 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League 19/20 | Borussia Dortmund | 2019/20 | 0 | 0 | 0 | 0 | 5 |
UEFA Champions League 19/20 | SK Slavia Prague | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Werder Bremen | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Eintracht Frankfurt | 2019/20 | 1 | 1 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Bayer 04 Leverkusen | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | 1. FC Cologne | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Bundesliga 2019-2020 | FC Augsburg | 2019/20 | 0 | 2 | 0 | 0 | 1 |
Bundesliga 2019-2020 | Hertha BSC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments