Profile
Full Name | Adama Traore |
Short Name | A. Traore |
Position | Midfielder |
Birthdate | 1996-01-25 |
Country | Spain |
Equipos | AS Monaco |
Player Stats
Competition | Equipo | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
Premier League 2019-2020 | Liga Inglesa | Wolverhampton Wanderers | 2019/20 | 2 | 3 | 0 | 0 | 14 |
Premier League 2019-2020 | Liga Inglesa | Manchester City | 2019/20 | 2 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Southampton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | FC Nantes | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Newcastle United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | Montpellier HSC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Aston Villa | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | AFC Bournemouth | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Sheffield United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | FC Toulouse | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Watford FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Manchester United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Burnley FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Everton FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Chelsea FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | FC Girondins Bordeaux | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | FC Metz | 2019/20 | 0 | 2 | 1 | 0 | 6 |
Ligue 1 Francia 19/20 | SC Amiens | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | Crystal Palace | 2019/20 | 0 | 1 | 0 | 0 | 1 |
Ligue 1 Francia 19/20 | AS Saint-Etienne | 2019/20 | 0 | 1 | 1 | 0 | 1 |
Premier League 2019-2020 | Liga Inglesa | West Ham United | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Facebook Comments